Nizhny Novgorod and Shinnik will meet in the Cup the day after tomorrow. The home team, coached by Viktor Goncharenko, will host the guests under the leadership of Dmitry Voitskiy.
Nizhny Novgorod - Volga: betting tip (cf 1.60) and bets on the Russian Cup match

Command Analysis

The team in the First League spares no one and lost points in only two games: lost to Velez and drew with Volga. Vadim Garanin's team inflicted a crushing defeat on Yenisei in the last round (5:0) and occupy the sole first place in the standings with 34 points in the asset, eight points ahead of the second Sochi. Let's note the excellent performance – 41 goals were scored, and this despite the fact that only 13 rounds were played. It is also worth paying attention to striker Vyacheslav Grulev, who leads the list of top scorers with 15 goals.

Shinnik performs at the proper level in the championship and has suffered only two defeats since the start of the championship, losing to Nizhny Novgorod (0:3) and KAMAZ (0:1). Denis Boyarintsev's team is in seventh place in the standings with 19 points in the asset. In the last round, the black and blue easily beat Tekstilshchik (2-0), scoring two goals by the 15th minute of the match. Earlier, the club from Yaroslavl failed to win against Khabarovsk SKA (0:0), and this draw was the seventh of the season.
Tip and bets
Nizhny Novgorod is crushing everyone in its path and heading towards the cherished goal of returning to the elite, and the player class can play a key role in the final score. Shinnik is a fighter, but in the last full-time match he conceded three goals from Garanin's wards.In addition, the Nizhny Novgorod team is excellent on offense and scored 11 goals in the last two matches. The hosts show a confident game,so we advise you to consider betting on their victory.
The betting tipis a victory for Nizhny Novgorod with a coefficient of 1.60
Betting predictions stat
Explore all statisticsMatch statistical model
How does it work?Trends
The bet is an accurate score of 2:0
In 3 of the last 5 meetings, the hosts won with a "dry" score.
1st halfbet: victory of Nizhny Novgorod
Nizhny Novgorod won in the first half in 3 of the last 5 matches.
Live trends
| Outcome | Probability | Model odds |
|---|---|---|
| 94,66% | 1.06 | |
| Draw | 4,3% | 23.27 |
| 1,04% | 95.99 |
Probability history
2'–45'| Outcome | Probability | Model odds |
|---|---|---|
| 1X | 98,96% | 1.01 |
| 12 | 95,7% | 1.04 |
| X2 | 5,34% | 18.73 |
| Outcome | Probability | Model odds |
|---|---|---|
| Over | 84,52% | 1.18 |
| Under | 15,48% | 6.46 |
| Outcome | Probability | Model odds |
|---|---|---|
| Over | 55,64% | 1.80 |
| Under | 44,36% | 2.25 |
| Outcome | Probability | Model odds |
|---|---|---|
| Over | 28,7% | 3.48 |
| Under | 71,3% | 1.40 |
| Outcome | Probability | Model odds |
|---|---|---|
| Over | 11,95% | 8.37 |
| Under | 88,05% | 1.14 |
| Outcome | Probability | Model odds |
|---|---|---|
| Over | 4,13% | 24.19 |
| Under | 95,87% | 1.04 |
| Outcome | Probability | Model odds |
|---|---|---|
| Nizhny Novgorod | 54,82% | 1.82 |
| Shinnik Yaroslavl | 29,7% | 3.37 |
| No goal | 15,48% | 6.46 |
| Outcome | Probability | Model odds |
|---|---|---|
| Yes | 48,08% | 2.08 |
| No | 51,92% | 1.93 |
| Outcome | Probability | Model odds |
|---|---|---|
| Nizhny Novgorod -0.5 | 94,66% | 1.06 |
| Shinnik Yaroslavl +0.5 | 5,34% | 18.73 |
| Outcome | Probability | Model odds |
|---|---|---|
| Nizhny Novgorod -1.5 | 79,92% | 1.25 |
| Shinnik Yaroslavl +1.5 | 20,08% | 4.98 |
| Outcome | Probability | Model odds |
|---|---|---|
| Nizhny Novgorod -2.5 | 49,5% | 2.02 |
| Shinnik Yaroslavl +2.5 | 50,5% | 1.98 |
About the match
Live commentary
Match report
Match statistics


Lineups and formation


Team lineups


Standings
Loading standings…
Top scorers
Season: 26/27












